46.0 MPG 6.6 litres/100km 162.5 g/km

Vauxhall Vivaro Cdti 1.9 2006 MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Vauxhall Vivaro Cdti 1.9 2006 cars.

average fuel consumption is 46.0 MPG or 6.6 litres/100km

and average CO2 output is 162.5 g/km

based on 6657 models.

Data table - click on a title to order by column:

Page 5 of 167, showing 40 cars out of 6657 total, starting on 161, ending on 200

Make Model Description Year MPG CO2 (g/km) Compare?
MG ROVER MG ZT-T CDTi - 96kW 2005 40.9 190 Compare?
MG ROVER MG ZT-T CDTi - 96kW 2005 48.8 163 Compare?
MG ROVER MG ZS CDTi - 74kW 2006 52.7 150 Compare?
MG ROVER MG ZS CDTi - 83kW 2006 50.5 150 Compare?
MG ROVER MG ZT CDTi - 85kW 2006 40.9 190 Compare?
MG ROVER MG ZT CDTi - 85kW 2006 48.8 163 Compare?
MG ROVER MG ZT CDTi - 96kW 2006 40.9 190 Compare?
MG ROVER MG ZT CDTi - 96kW 2006 48.8 163 Compare?
MG ROVER MG ZT-T CDTi - 85kW 2006 40.9 190 Compare?
MG ROVER MG ZT-T CDTi - 85kW 2006 48.8 163 Compare?
MG ROVER MG ZT-T CDTi - 96kW 2006 40.9 190 Compare?
MG ROVER MG ZT-T CDTi - 96kW 2006 48.8 163 Compare?
NISSAN X-Trail 2006 2.2 dCi 4x2 2009 37.7 201 Compare?
NISSAN X-Trail 2006 2.2 dCi 4x4 2009 37.2 203 Compare?
NISSAN X-Trail 2006 2.0 4x2 2009 31 217 Compare?
NISSAN X-Trail 2006 2.5 4x4 2009 30.1 226 Compare?
NISSAN X-Trail 2006 2.5 4x4 2009 29.4 231 Compare?
RENAULT Clio MY 2006 1.2 16V 75 2006 47.9 139 Compare?
RENAULT Clio MY 2006 1.4 16V 98 2006 42.8 158 Compare?
RENAULT Clio MY 2006 1.6 VVT 111 2006 42.8 157 Compare?
RENAULT Clio MY 2006 1.6 VVT 111 2006 37.7 179 Compare?
RENAULT Clio MY 2006 197 2006 31.7 209 Compare?
RENAULT Clio MY 2006 1.5 dCi 68 2006 61.4 123 Compare?
RENAULT Clio MY 2006 1.5 dCi 86 2006 64.2 117 Compare?
RENAULT Clio MY 2006 1.5 dCi 106 2006 61.4 123 Compare?
SUBARU Impreza (2006 Model Year) 2.0 AWD 4/5 Door 2006 31.4 214 Compare?
SUBARU Impreza (2006 Model Year) 2.0 AWD 4/5 Door 2006 32.5 207 Compare?
SUBARU Impreza (2006 Model Year) 2.5 WRX AWD 4/5 Door 2006 31.4 244 Compare?
SUBARU Impreza (2006 Model Year) 2.5 WRX STi 4 Door 2006 25.9 257 Compare?
SUBARU Forester (2006 Model Year) 2.0 AWD 2006 30.4 220 Compare?
SUBARU Forester (2006 Model Year) 2.0 AWD 2006 30.4 220 Compare?
SUBARU Forester (2006 Model Year) 2.5 AWD Turbo 2006 26.4 254 Compare?
SUBARU Forester (2006 Model Year) 2.5 AWD Turbo 2006 26.9 250 Compare?
SUBARU Legacy (2006 Model Year) 2.0 AWD Saloon 2006 32.5 207 Compare?
SUBARU Legacy (2006 Model Year) 2.0 AWD Saloon 2006 32.5 202 Compare?
SUBARU Legacy (2006 Model Year) 2.0 AWD Sports Tourer 2006 31.4 212 Compare?
SUBARU Legacy (2006 Model Year) 2.0 AWD Sports Tourer 2006 32.1 207 Compare?
SUBARU Legacy (2006 Model Year) 3.0 AWD Saloon 2006 29.1 229 Compare?
SUBARU Legacy (2006 Model Year) 3.0 AWD Spec B Saloon 2006 23.3 286 Compare?
SUBARU Legacy (2006 Model Year) 3.0 AWD Spec B Saloon 2006 29.1 229 Compare?